RESEARCH ARTICLE
Seasonal and Annual Trends in Australian Minimum/Maximum Daily Temperatures
W. A. van Wijngaarden*, A. Mouraviev
Article Information
Identifiers and Pagination:
Year: 2016Volume: 10
First Page: 39
Last Page: 55
Publisher Id: TOASCJ-10-39
DOI: 10.2174/1874282301610010039
Article History:
Received Date: 14/07/2016Revision Received Date: 29/08/2016
Acceptance Date: 02/09/2016
Electronic publication date: 30/09/2016
Collection year: 2016
open-access license: This is an open access article licensed under the terms of the Creative Commons Attribution-Non-Commercial 4.0 International Public License (CC BY-NC 4.0) (https://creativecommons.org/licenses/by-nc/4.0/legalcode), which permits unrestricted, non-commercial use, distribution and reproduction in any medium, provided the work is properly cited.
Abstract
Seasonal and annual trends in Australian minimum and maximum temperatures were studied. Records of daily minimum and maximum temperatures averaged over each month, extending as far back as 1856 were examined. Over 1/2 million monthly temperature values were retrieved from the Australian Bureau of Meteorology for 299 stations. Each station had an average of 89 years of observations. Significant step discontinuities affected the maximum temperature data in the 19th century when Stevenson screens were installed. The temperature trends were found after such spurious data were removed and averaged over all stations. The resulting trend in the minimum (maximum) daily temperature was 0.67 ± 0.19 (0.58 ± 0.26) oC per century for the period 1907-2014. Decadal fluctuations were evident in the maximum daily temperature with most of the increase occurring in the late 20th century. The minimum and maximum daily temperature trends were also found for the various seasons. The minimum daily temperature trend exceeded the maximum daily temperature trend for all seasons except during June to August. The largest increases in minimum temperature as well as the smallest maximum temperature increases were found for the region north of 30 oS latitude and east of 140 oE longitude. There was also evidence that urban stations had greater increases in maximum daily temperature than those located in a rural environment.
INTRODUCTION
Archival records of temperature provide invaluable information for studying climate change [1]. Stations with the longest data records are predominantly located in the Northern Hemisphere, especially in Western Europe and the United States [2]. For the Southern Hemisphere, Australia has records extending as far back as 1856 [3]. Its meteorological instruments and procedures are likely to be more uniform than in the case of Europe or South America which have many national jurisdictions. This is important as changes in apparatus or observation methodology can cause inhomogeneities that if not taken properly into account can significantly perturb temperature trends [4-9].
A second reason to study Australia is to examine whether there is any difference between trends in minimum and maximum daily temperatures. Some studies have found the minimum daily temperature appears to be increasing more than the maximum daily temperature due to turbulent mixing of warmer air to the surface caused by changes in the intensity of the stable boundary layer, for example, due to urbanization and other local and regional land uses [10-13]. It has also been suggested that changing cloud cover may be partially responsible for decreasing the daily temperature range [14]. One study did find evidence of urban heat island features in southeast Australian towns [15]. It is also interesting to see if the trends exhibit a seasonal dependence. Previous work has found that Arctic and North American temperatures have increased more during December to May than during June to November [6, 16].
A number of studies have analyzed Australian temperatures [17-19]. In particular, the Australian Bureau of Meteorology (BOM) provides the monthly averaged minimum and maximum daily temperatures, hereafter just referred to as the minimum and maximum temperatures, at a number of stations [3]. This includes data that is a composite of observations made at different sites near a given location. The resulting time series at many stations have obvious inhomogeneities. Torok and Nicholls [17] examined data from 224 stations covering the period 1910-1994. Some of these time series were created by making a composite of data observed at nearby stations. Various statistical analyses were used to compare each time series to nearby stations to detect and correct discontinuities. The mean number of adjustments to minimum (maximum) temperature was 6.6 (6.1) per station. Minimum and maximum temperatures were found to have both increased since 1950, with minimum temperatures increasing more than the maximum temperatures.
Daily minimum and maximum temperatures have been studied for 38 stations in southeastern Australia for the period 1860-2009 [20]. The data were examined for inhomogeneities and reference series were created using neighbouring station data. Over half of the nearly 200 adjustments made to each of the minimum and maximum temperature data during 1860-1950 were supported by changes recorded in the station histories. The minimum temperature appears to have steadily increased by about 1 oC during the last century and a half. The maximum temperature appears to have been about stable until 2000 when it increased abruptly by about 0.5 oC.
A homogenized daily minimum and maximum temperature dataset has been generated by the Australian Climate Observations Reference Network (ACORN) [19, 21-23]. This network consists of 112 stations and covers the period from 1910 onwards. Sixty of the stations have data for every month in all years during 1910-2014. Inhomogeneities arising from changes in instruments and the station site location were detected using a combination of metadata and statistical methods. A so called percentile matching algorithm was developed to make adjustments to correct the data. The adjusted ACORN data of daily minimum and maximum temperatures is available from the Australian Bureau of Meteorology [3]. Australian data has also been analyzed by NOAA’s National Climate Data Center as part of the Global Historical Climate Network (GHCN) analysis and both raw and adjusted monthly averaged minimum and maximum daily temperatures are available from the Royal Dutch Meteorological Institute and NOAA’s National Center for Environmental Information [2, 24]. The adjustments made to station data by ACORN and GHCN ranged from a few hundredths of a degree to nearly 2 oC and do not always agree with each other. A very small annual temperature adjustment may result from positive and negative adjustments made in different seasons. The inhomogeneities are not always apparent nor supported by station history metadata and concerns have been raised about their accuracy [25]. The ACORN analysis unlike that of GHCN did have access to metadata. ACORN has made a valiant effort to record the history of each station [22, 23]. Unfortunately, the available documentation does not adequately describe all pertinent changes to the measurement site and/or relocation of meteorological instruments. The station data have also been used to develop gridded datasets with a resolution of 0.05o x 0.05o [18].
This study examined the minimum and maximum temperatures observed at 299 stations. Each time series was first checked for inhomogeneities. Spurious data were removed rather than attempting to make corrective adjustments. The change in temperature relative to the 20th century was computed and averaged over all stations. The minimum and maximum temperature trends were then found. The results agreed closely with the ACORN and GHCN analyses that independently adjusted data for inhomogeneities, but the present work considered a longer time interval of 1880-2015 and considerably more stations. The trends did exhibit decadal variations. Seasonal trends were also found. The trend dependences on latitude and longitude as well as whether the station was located in either a rural or urban environment were also examined.
DATA ANALYSIS
Monthly averaged daily minimum and maximum values were downloaded from the Australian Bureau of Meteorology [3]. Stations were considered that had at least 50 years of data or were in close proximity to an ACORN station or a part of the ACORN network. The annual and seasonal averages were only computed if all monthly values in a year or season were present. The 299 stations listed in the Appendix A had an average of 89 years of observations. Fig. (1) shows the station locations. The longest records of observations were found for Melbourne and Sydney where data extend back to the 1850s. A significant increase in the number of operating stations occurred in 1907. A number of stations closed in recent decades. Annual averaged minimum and maximum temperatures could be found for 88% of the years that stations were operational. Stations having daily data for the ACORN network as well as monthly adjusted data from the GHCN archive are listed in the Appendix B.
The temperature relative to the 20th century was computed. This extended reference period, as opposed to the period 1961-1990, was chosen since a number of stations closed before 1961. The different reference periods changed the trends by considerably less than the trend uncertainty. It was evident that a number of stations had spurious data as is
![]() |
Fig. (1). Stations examined in this study. A red (blue) circle denotes a station where data was taken for less (more) than 100 years. |
![]() |
Fig. (2). The average minimum and maximum annual temperature data are plotted for various stations. The red points are suspect as is discussed in the text. |
illustrated in Fig. (2). Some data values were very distant from the average minimum or maximum temperatures. This occurred most often when a station began operation in the late 1800s as is shown for Deniliquin, Gabo Island and Inverell. The same stations also had missing observations for a number of years during their first two decades of operation. Step discontinuities were also evident in some time series. These frequently preceded a gap in the data which may indicate that either two different time series were appended or a change in instruments had occurred. Most of these steps occurred in the late 1800s as shown by the data for Deniliquin, Moruya Heads and White Cliffs. However, the data for a few stations show a sudden upward jump during the 20th century such as occurred in the maximum temperature for Cape Naturaliste in 1994. These temperature discontinuities were not exhibited at nearby stations indicating that they are not the result of a climate fluctuation.
This study adopted two criteria for determining whether a data point was spurious and required removal. The first criterion was to keep the first two decades of data only if data were present for at least two thirds of those years. Many time series of stations starting operation in the late 19th century exhibited missing data that cast doubt on the reliability of the observations. The second criterion was to detect step discontinuities [5, 7-9]. The data in each time series was examined as follows. For a minimum or maximum temperature occurring at year td, the average and standard deviation were found immediately before and after, over intervals [td - Ns + 1, td] and [td + 1, td + Ns]. The means (standard deviations) evaluated in the intervals extending over Ns years before and after year td were denoted by µL and µR (σL and σR), respectively. The shorter of the time series occurring either before or after year td was removed if |µL - µR|> σL + σR. A station time series was discarded entirely if a second discontinuity was detected.
Application of these criteria is shown in Fig. (3). It shows plots of the minimum and maximum daily temperature relative to the 20th century averaged over all stations for the raw data as well as when data having discontinuities were removed. The procedure to detect discontinuities was considered for the cases of Ns = 5, 6, 7, 8, 9, 10 years. Fig. (3) shows the amount of data discarded increased as Ns decreased from 10 to 5, as well as the result of discarding station time series in their entirety if a single discontinuity was found. However, the differences between the 5 year running
average change in temperature for raw data and the cases of Ns = 10 - 5 were negligible for the minimum temperature data after 1880 and maximum temperatures following 1907. The differences between the curves shown in Fig. (3) are largest for the data in the 19th century when there are relatively few stations.
RESULTS
Table 1 shows the trends for the minimum and maximum daily temperatures for the intervals 1880-2014 and 1907-2014. The uncertainty of each trend in this study was defined by the 95% confidence interval found using the statistical t-test. The possibility of correlation effects was examined by binning the data over multi-year intervals. This had negligible effect on the trends. The 1907-2014 trends for both minimum and maximum temperature change vary little depending on the value of Ns used to determine the presence of a discontinuity. The maximum temperature trend for 1880-2014 evaluated using raw data is much smaller than the trends obtained after inhomogeneous data were discarded using Ns = 5 - 10. Table 1 also lists the trends found when time series were entirely removed if a single discontinuity was found. The time series shown in Fig. (3) were relatively insensitive to inhomogeneities that affect different stations at random times. Only systemic changes such as for example, the installation of Stevenson screens at all stations around 1900 will affect the averaged time series. This can be expected to have affected measurements of maximum temperatures more than minimum temperatures as the Stevenson screen prevents the exposure of the thermometer to direct sunlight.
Fig. (3) shows the minimum temperature increased steadily throughout the 20th century while the maximum temperature remained approximately constant until suddenly increasing by approximately 0.5 oC around 2000. Considering the period 1907-2000, the minimum (maximum) temperature trend was 0.64 ± 0.24 (0.18 ± 0.29) oC per century. It should be noted that a number of Australian stations either ceased to operate or data was otherwise unavailable after 2000 as is the case worldwide [11]. Considering only stations operating after 2000, the minimum (maximum) temperature trend for 1907-2014 was 0.82 ± 0.19 (0.62 ± 0.26) oC per century. These values are compatible with those listed in Table 1.
Temperature | Description | Trend (oC per Century) | |
---|---|---|---|
1880-2014 | 1907-2014 | ||
Minimum Temperature | Raw Data | 0.64 ± 0.14 | 0.73 ± 0.20 |
NS = 10 | 0.52 ± 0.14 | 0.70 ± 0.19 | |
NS = 5 | 0.55 ± 0.13 | 0.67 ± 0.19 | |
Inhomogeneous Data Removed | 0.70 ± 0.14 | 0.73 ± 0.20 | |
Maximum Temperature | Raw Data | 0.06 ± 0.20 | 0.56 ± 0.26 |
NS = 10 | 0.17 ± 0.19 | 0.57 ± 0.25 | |
Ns = 5 | 0.28 ± 0.19 | 0.58 ± 0.26 | |
Inhomogeneous Data Removed | 0.35 ± 0.19 | 0.58 ± 0.27 |
Table 2 shows the seasonal trends for the minimum and maximum temperatures for the interval 1907-2014. These trends were found after inhomogeneous data was removed using the procedure discussed previously with Ns = 5. The minimum and maximum temperatures increased in all seasons. The minimum temperature trend is smallest during June to August while the maximum temperature increased the least during December to February. The minimum temperature trend exceeded the maximum temperature trend for all seasons except during June to August.
Temperature | Season | Period |
Trend (oC per Century) |
---|---|---|---|
Minimum Temperature | Dec. – Feb. | 1908-2015 | 0.79 ± 0.28 |
March – May | 1907-2015 | 0.80 ± 0.35 | |
June – Aug. | 1907-2015 | 0.50 ± 0.34 | |
Sept. – Nov. | 1907-2015 | 0.65 ± 0.28 | |
Maximum Temperature | Dec. – Feb. | 1908-2015 | 0.46 ± 0.37 |
March – May | 1907-2015 | 0.60 ± 0.33 | |
June – Aug. | 1907-2015 | 0.78 ± 0.29 | |
Sept. – Nov. | 1907-2015 | 0.58 ± 0.50 |
Figs. (4-6) show the trends for stations having at least 50% of data for all years during 1907-2015. The trend significance was found using a t-test at the 5% level. It appears that especially in southeastern Australia that the maximum temperatures are increasing more for stations near the coast but some cooling is evident at inland stations. The reason for this is not clear although a number of these coastal stations are in an urban environment. Table 3 shows 70% (55%) of all stations exhibited statistically significant increasing annual minimum (maximum) temperature trends. Only 6% (12%) of stations exhibited statistically significant decreasing annual minimum (maximum) temperature trends. Less than 14% of stations exhibited statistically significant decreasing minimum or maximum temperature trends in any season. The percentage of stations experiencing increasing/decreasing temperature trends did not drastically change if stations having at least 75% of data for all years during 1907-2015 were considered; only the total number of stations decreases by about half. For example, the percentage of stations exhibiting statistically significant increasing annual minimum (maximum) temperature trends was 80% (54%) whereas 7% (14%) of stations exhibited statistically significant decreasing annual minimum (maximum) temperature trends.
Temperature | Time Period |
Number Stations with Increasing Trend |
Number Stations with Decreasing Trend |
Total Station Number |
---|---|---|---|---|
Minimum | Annual | 175 (41) | 14 (19) | 249 |
Dec. – Feb. | 169 (53) | 7 (24) | 253 | |
March – May | 159 (70) | 7 (21) | 257 | |
June – Aug. | 113 (81) | 16 (48) | 258 | |
Sept. – Nov. | 144 (62) | 15 (37) | 258 | |
Maximum | Annual | 135 (45) | 29 (35) | 244 |
Dec. – Feb. | 84 (80) | 34 (54) | 252 | |
March – May | 123 (78) | 13 (40) | 258 | |
June – Aug. | 163 (61) | 6 (28) | 258 | |
Sept. – Nov. | 95 (67) | 33 (62) | 257 |
Temperature | Latitude | Longitude |
Trend (oC per Century) |
Number Stations |
---|---|---|---|---|
Minimum Temperature | North of 30 oS | East of 140 oE | 0.98 ± 0.26 | 77 |
West of 140 oE | 0.61 ± 0.23 | 37 | ||
South of 30 oS | East of 140 oE | 0.30 ± 0.22 | 128 | |
West of 140 oE | 0.77 ± 0.21 | 57 | ||
Maximum Temperature | North of 30 oS | East of 140 oE | 0.30 ± 0.22 | 77 |
West of 140 oE | 0.68 ± 0.29 | 37 | ||
South of 30 oS | East of 140 oE | 0.57 ± 0.34 | 128 | |
West of 140 oE | 0.69 ± 0.28 | 57 |
The latitudinal and longitudinal trend dependence is shown in Table 4. The minimum temperature trend increased much more than the maximum temperature trend for the region north of 30 oS latitude and east of 140 oE longitude. The difference between minimum and maximum temperature trends was not significant for other parts of Australia. Table 5 also shows evidence that urban stations experienced a somewhat greater increase in maximum temperature than those located in a rural environment defined as a region having a population under 10,000. The change in minimum temperature was comparable for both urban and rural stations. This larger increase in maximum temperature in urban areas is believed to be caused by the replacement of the natural ground cover by black asphalt, concrete etc. [26]. Removal of trees and vegetation eliminates cooling shade and reduces evapotranspiration [27].
The results were compared to the homogenized ACORN and GHCN data. The average temperature value was computed for each month using the homogenized ACORN data if not more than 3 daily values were missing. These monthly minimum and maximum temperature values were then treated as described in the previous section. An average of 67 (70) years of minimum (maximum) temperature data were available for the 112 ACORN stations. Fig. (7) shows the ACORN and GHCN homogenized data and adjustments for three stations. The temperature adjustments were found using the unadjusted monthly average temperatures [2, 3, 24]. The adjustment corrections are as small as a few hundredths of a degree Centigrade which is considerably less than the measurement accuracy. Corrections as large as nearly 2 oC, affect the monthly mean data at some stations in the late 19th and early 20th centuries. This can greatly alter the resulting trend. For the case of Sydney, which has the second longest record of data available, the maximum temperature trend found using the raw data is 1.1 ± 0.2 oC per century while the GHCN adjusted data yields a trend of 1.8 ± 0.2 oC per century. The ACORN and GHCN adjustments sometimes disagree. For Sydney, the ACORN adjustment is +1 oC for the years 1910-1914 while the GHCN adjustment is -0.6 oC. Moreover, some homogenized time series still exhibit suspicious points such as the dip in the minimum temperature at Moruya Heads in the 1890s.
Temperature | Type |
Trend (oC per Century) |
---|---|---|
Minimum Temperature | Rural | 0.68 ± 0.19 |
Urban | 0.67 ± 0.18 | |
Maximum Temperature | Rural | 0.54 ± 0.27 |
Urban | 0.77 ± 0.24 |
Fig. (8) plots the minimum and maximum temperatures relative to the 20th century for the time series found by averaging the adjusted ACORN and GHCN data over available stations given in Appendices A and B with that obtained using the procedure for discarding inhomogeneous data discussed in this paper. The data is only plotted in Fig. (8) if at least 5 stations report data in a given year. The 5 year averaged curves of the ACORN analysis and this work nearly overlap in all years. There are some differences with the GHCN analysis. The GHCN minimum and maximum temperatures are somewhat lower than this work during the 1870s and 1880s when there were comparatively few stations. The GHCN maximum temperatures are higher than both the ACORN analysis and this work after 2000. These differences are not surprising given that the three analyses used different station datasets. Indeed, the same results are obtained for the period after 2000 if one only considers the subset of stations common to all three datasets. Closely overlapping minimum and maximum temperatures were obtained during the 20th century when the three datasets were comprised of the largest number of stations. The three independent analyses show similar decadal fluctuations in the minimum/maximum temperatures. Most notably, all indicate an increase in maximum temperature of about 0.5 oC occurred around 2000. This agrees with a previous study that examined data obtained for stations located in southeastern Australia [20].
CONCLUSION
There are significant downward step discontinuities affecting Australian temperature data in the 19th century. This is not altogether surprising given that Stevenson screens were not universally installed until around 1900. These would have the effect of reducing the observed maximum temperature. The maximum temperature trend for Australia therefore is significantly different if raw or adjusted data is used. In contrast, the minimum temperature trends found using the raw and adjusted data are comparable.
This study found trends after inhomogeneous data were removed. The resulting time series found by averaging the temperatures relative to the 20th century for 299 stations agreed closely with the ACORN and GHCN analysis. In contrast to the present work, the ACORN and GHCN datasets each made multiple adjustments to the minimum and maximum temperatures observed at each station, and their adjustments frequently disagreed. For the ACORN dataset comprised of 112 stations, over 1,000 adjustments were made to the minimum and maximum temperatures. Many adjustments did not correspond with evident inhomogeneities in the original time series nor did they coincide with changes recorded in the station metadata history. Climate studies frequently wish to determine the temperature change occurring over a large geographical region. This work shows that averaging the temperature anomalies over many stations after large inhomogeneities have been discarded, gives a reliable estimate of the temperature trends. The reason is that small random temperature adjustments, which may be difficult if not impossible to accurately estimate at a given station, do not dramatically affect the average temperature trend.
Minimum daily temperatures over Australia have increased steadily throughout the 20th century. Maximum temperatures remained nearly constant until abruptly increasing around 2000. Similar temporal temperature changes have also been noted elsewhere such as in Europe and the Arctic (van Wijngaarden, 2014). For the period 1907-2014, the Australian minimum (maximum) temperature trend is 0.67 ± 0.19 (0.58 ± 0.26) oC per century. The mean temperature trend was found by plotting the average of the maximum and minimum temperatures for each year during 1907-2014. This yielded a mean temperature trend of 0.63 ± 0.19 oC per century. The minimum temperature increased least during June to August while the maximum temperature increase was smallest during December to February. Northeastern Australia experienced the largest minimum and the smallest increasing maximum temperature trend. Urban stations exhibited maximum temperature trends that were about 30% larger than those experienced in rural areas. Hence, the actual Australian mean temperature change during 1907-2014 may be a bit lower if this urban heat island effect is considered. Nevertheless, this estimate is comparable to the global average temperature change observed during the 20th century [1].
APPENDIX
Station | BOM Number |
Latitude oS |
Longitude oE |
Station | BOM Number |
Latitude oS |
Longitude oE |
---|---|---|---|---|---|---|---|
Adelaide West1 | 23000 | 34.93 | 138.59 | Cairns1 | 31011 | 16.88 | 145.75 |
Adelaide Airport1 | 23034 | 34.93 | 138.52 | Cambooya | 41011 | 27.72 | 151.87 |
Adelong | 72000 | 35.32 | 148.07 | Camooweal+ | 37010 | 19.92 | 138.12 |
Albany+ | 9500 | 34.94 | 117.8 | Camperdown | 90011 | 38.22 | 143.15 |
Alexandra | 88001 | 37.2 | 145.72 | Canberra1 | 70351 | 35.3 | 149.18 |
Alice Springs1 | 15540 | 23.71 | 133.87 | Canowindra | 65006 | 33.57 | 148.67 |
Alice Springs Airport1 | 15590 | 23.8 | 133.88 | Cape Borda | 22801 | 33.75 | 136.6 |
Amberley | 40004 | 27.63 | 152.72 | Cape Bruny+ | 94010 | 43.5 | 147.15 |
Armidale1+ | 56002 | 30.52 | 151.65 | Cape Leeuwin+ | 9518 | 34.37 | 115.12 |
Balladonia | 11017 | 32.45 | 123.87 | Cape Moreton+ | 40043 | 27.03 | 153.47 |
Ballarat1+ | 89002 | 37.52 | 143.77 | Cape Naturaliste+ | 9519 | 33.53 | 115 |
Balranald | 49002 | 34.63 | 143.55 | Cape Otway+ | 90015 | 38.85 | 143.5 |
Barcaldine | 36007 | 23.55 | 145.28 | Cape Schanck | 86017 | 38.5 | 144.88 |
Bathurst1+ | 63005 | 33.43 | 149.57 | Cardwell+ | 32004 | 18.25 | 146.02 |
Beechworth | 82001 | 36.32 | 146.67 | Carnamah | 8025 | 29.68 | 115.88 |
Bega | 69002 | 36.67 | 149.82 | Carnarvon | 6011 | 27.87 | 113.67 |
Belair1 | 23703 | 35 | 138.62 | Casino | 58063 | 28.88 | 153.03 |
Benalla+ | 82002 | 36.55 | 145.98 | Cassilis | 62009 | 32 | 149.98 |
Berrigan | 74009 | 35.67 | 145.82 | Ceduna | 18012 | 32.12 | 133.7 |
Beulah | 77004 | 35.95 | 142.42 | Charleville | 44021 | 26.4 | 146.27 |
Biloela | 39006 | 24.37 | 150.52 | Charters Towers | 34002 | 20.08 | 146.27 |
Birchip | 77007 | 35.98 | 142.9 | Childers | 39025 | 25.23 | 152.28 |
Birdsville | 38002 | 25.9 | 139.35 | Clare | 21014 | 33.83 | 138.62 |
Bollon+ | 44010 | 28.02 | 147.47 | Clermont | 35019 | 22.82 | 147.63 |
Bombala | 77005 | 36.92 | 149.23 | Cleve | 18014 | 33.7 | 136.48 |
Boulia+ | 38003 | 22.92 | 139.9 | Cloncurry | 29008 | 20.7 | 140.5 |
Bourke+ | 48013 | 30.08 | 145.93 | Clunes+ | 88015 | 37.3 | 143.78 |
Bowen | 33007 | 20.02 | 148.25 | Cobar | 48027 | 31.48 | 145.82 |
Braidwood | 69010 | 35.45 | 150 | Coen | 27005 | 13.93 | 143.2 |
Brewarrina | 48015 | 29.97 | 146.87 | Coffs Harbour1 | 59040 | 30.32 | 153.12 |
Bridgetown+ | 9510 | 33.95 | 116.13 | Collarenebri | 48031 | 29.53 | 148.57 |
Brisbane1+ | 40214 | 27.48 | 153.03 | Collie | 9628 | 33.37 | 116.15 |
Brisbane Eagle1 | 40842 | 27.4 | 153.1 | Condobolin | 50014 | 33.08 | 147.15 |
Broken Hill1+ | 47007 | 31.97 | 141.47 | Cook | 18110 | 30.62 | 130.4 |
Broome | 3003 | 17.95 | 122.22 | Cooktown | 31016 | 15.43 | 145.18 |
Bundaberg1+ | 39015 | 24.87 | 152.35 | Coolgardei | 12018 | 30.95 | 121.17 |
Burdekin | 33001 | 19.57 | 147.4 | Coonabarabran+ | 64008 | 31.27 | 149.27 |
Burketown+ | 29004 | 17.73 | 139.53 | Coonamble | 51010 | 30.95 | 148.38 |
Bushy Park | 95003 | 42.72 | 146.9 | Cootamundra | 73009 | 34.63 | 148.02 |
Busselton | 9515 | 33.65 | 115.35 | Corowa | 74034 | 36 | 146.35 |
Butlers Gorge | 96003 | 42.28 | 146.28 | Crohamhurst | 40062 | 26.82 | 152.85 |
Cabramurra | 72091 | 35.94 | 148.38 | Crookwell | 70025 | 34.47 | 149.47 |
Croydon | 29012 | 18.2 | 142.23 | Innisfail+ | 32025 | 17.52 | 146.02 |
Cue+ | 7017 | 27.43 | 117.9 | Inverell+ | 56017 | 29.77 | 151.1 |
Cunderdin | 10286 | 31.62 | 117.22 | Ipswich1 | 40101 | 27.62 | 152.75 |
Cunnamulla+ | 44026 | 28.07 | 145.73 | Isisford | 36026 | 24.27 | 144.43 |
Currie | 98001 | 39.93 | 143.85 | Ivanhoe | 49019 | 32.9 | 144.28 |
Dalwallinu | 8039 | 30.28 | 116.66 | Jenolan Caves | 63036 | 33.82 | 150.03 |
Darwin1 | 14015 | 12.4 | 130.87 | Jerrys Plains+ | 61086 | 32.48 | 150.9 |
Deniliquin+ | 74128 | 35.55 | 144.93 | Jervis Bay+ | 68034 | 35.08 | 150.8 |
Derby+ | 3007 | 17.3 | 123.62 | Junee | 73019 | 34.85 | 147.57 |
Donnybrook+ | 9534 | 33.57 | 115.82 | Kalamunda1 | 9058 | 31.98 | 116.07 |
Dubbo1+ | 65012 | 32.2 | 148.57 | Kalgoorlie-Boulder1 | 12038 | 30.78 | 121.45 |
Dwellingup | 9538 | 32.72 | 116.05 | Kalumburu | 1021 | 14.28 | 126.63 |
East Sale1 | 85072 | 38.1 | 147.13 | Kapunda | 23307 | 34.35 | 138.92 |
Echuca+ | 80015 | 36.15 | 144.75 | Katanning+ | 10579 | 33.68 | 117.55 |
Eddystone | 92045 | 40.99 | 148.35 | Katoomba+ | 63039 | 33.72 | 150.28 |
Emerald+ | 35027 | 23.53 | 148.17 | Kellerberrin+ | 10073 | 31.63 | 117.72 |
Esperance | 9789 | 33.83 | 121.89 | Kempsey | 59017 | 31.05 | 252.82 |
Eucla+ | 11003 | 31.68 | 128.9 | Kerang+ | 80023 | 35.73 | 143.92 |
Euroa | 82016 | 36.77 | 145.55 | Killarney | 41056 | 28.33 | 152.3 |
Farina | 17024 | 30.07 | 138.27 | Kingscote | 22807 | 35.65 | 137.63 |
